- Cell Phones 1334
- Desktop 736
- Editors 266
- Education, Science & Engineering 801
- Games 2753
- Internet 4470
- Multimedia & Graphics 1426
- Office software 713
- PC 687
- Programming 2051
- Security 1321
- Antivirus 307
- Data Recovery 28
- Password Recovery 33
- PC, OS And Network Security 119
- VPN 742
- Others 92
- SEO 300
- Software for Pocket PC 179
- Utilities 1219
Others
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
1011 | 4.50 $ | |||||
p0taya* 59 | 743 | 4.35 $ | ||||
SOFT-PORTAL 20 | 746 | 4 $ | ||||
Best 1 40 | 554 | 3.51 $ | ||||
Best 1 40 | 198 | 3.51 $ | ||||
Best 1 40 | 116 | 3.51 $ | ||||
Best 1 40 | 36 | 3.51 $ | ||||
Best 1 40 | 0 | 2.91 $ | ||||
SOFT-PORTAL 20 | 17426 | 0.50 $ | ||||
SOFT-PORTAL 20 | 14542 | 0.25 $ | ||||
SOFT-PORTAL 20 | >100 | 0.30 $ | ||||
SOFT-PORTAL 20 | 6928 | 0.80 $ | ||||
SOFT-PORTAL 20 | >100 | 0.30 $ | ||||
Meshkov K. 1223 | ![]() | 5528 | 12.22 $ | |||
SOFT-PORTAL 20 | 5144 | 0.45 $ | ||||
Kseniya* 45 | >100 | 0.25 $ | ||||
>100 | 3.48 $ | |||||
>100 | 0.50 $ | |||||
Kseniya* 45 | >100 | 0.50 $ | ||||
SOFT-PORTAL 20 | 2823 | 1.30 $ |
Dr.WEB
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 1378 | ![]() | 1160 | 1.32 $ | |||
AntivirusKupi 1378 | ![]() | 903 | 7.18 $ | |||
Miter 52 | 4327 | 8 $ | ||||
Miter 52 | 964 | 6 $ | ||||
Miter 52 | 823 | 12 $ | ||||
Miter 52 | 791 | 5 $ | ||||
![]() | 478 | 34.80 $ | ||||
Miter 52 | 472 | 3 $ | ||||
![]() | 201 | 10.73 $ | ||||
![]() | 182 | 10.16 $ | ||||
![]() | 116 | 18.37 $ | ||||
![]() | 103 | 5.03 $ | ||||
![]() | 94 | 7.95 $ | ||||
AntivirusKupi 1378 | ![]() | 88 | 1.22 $ | |||
![]() | 76 | 17.18 $ | ||||
Miter 52 | 73 | 55 $ | ||||
![]() | 65 | 11.02 $ | ||||
AntivirusKupi 1378 | ![]() | 64 | 9.14 $ | |||
![]() | 53 | 20.88 $ | ||||
![]() | 40 | 21.45 $ |
PRO32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 1378 | ![]() | 559 | 19.40 $ | |||
425 | 15.29 $ | |||||
AntivirusKupi 1378 | ![]() | 98 | 10.16 $ | |||
76 | 8.11 $ | |||||
28 | 10.16 $ | |||||
8 | 20.43 $ | |||||
AntivirusKupi 1378 | ![]() | 3 | 2.98 $ | |||
AntivirusKupi 1378 | ![]() | 1 | 15.29 $ | |||
0 | 30.80 $ |
Kaspersky Anti-virus
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Miter 52 | 4262 | 5 $ | ||||
AntivirusKupi 1378 | ![]() | 2143 | 20.43 $ | |||
AntivirusKupi 1378 | ![]() | 1566 | 16.93 $ | |||
Miter 52 | 1419 | 5 $ | ||||
![]() | 1391 | 10.16 $ | ||||
Miter 52 | 1044 | 5 $ | ||||
AntivirusKupi 1378 | ![]() | 775 | 21.56 $ | |||
AntivirusKupi 1378 | ![]() | 723 | 18.37 $ | |||
![]() | 637 | 12.32 $ | ||||
AntivirusKupi 1378 | ![]() | 470 | 19.40 $ | |||
![]() | 357 | 18.47 $ | ||||
AntivirusKupi 1378 | ![]() | 263 | 21.45 $ | |||
AntivirusKupi 1378 | ![]() | 261 | 22.48 $ | |||
Miter 52 | 229 | 10 $ | ||||
![]() | 217 | 24.63 $ | ||||
![]() | 216 | 31.81 $ | ||||
205 | 5.90 $ | |||||
199 | 2.99 $ | |||||
AntivirusKupi 1378 | ![]() | 181 | 22.58 $ | |||
![]() | 162 | 35.92 $ |
ESET NOD32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 1378 | ![]() | 605 | 15.70 $ | |||
AntivirusKupi 1378 | ![]() | 84 | 21.90 $ | |||
AntivirusKupi 1378 | ![]() | 82 | 13.70 $ | |||
Meshkov K. 1223 | ![]() | 56 | 10.16 $ | |||
AntivirusKupi 1378 | ![]() | 51 | 5.50 $ | |||
AntivirusKupi 1378 | ![]() | 39 | 18.50 $ | |||
AntivirusKupi 1378 | ![]() | 37 | 43 $ | |||
AntivirusKupi 1378 | ![]() | 19 | 28.70 $ | |||
AntivirusKupi 1378 | ![]() | 17 | 26 $ | |||
AntivirusKupi 1378 | ![]() | 12 | 21.90 $ | |||
AntivirusKupi 1378 | ![]() | 5 | 8.20 $ | |||
AntivirusKupi 1378 | ![]() | 2 | 78 $ | |||
AntivirusKupi 1378 | ![]() | 0 | 62.90 $ | |||
MARCEL VPN 1189 | 0 | 15.39 $ | ||||
18 $ |