- Карты 618
- IP-телефония 49
- Игры 102386
- Elder Scrolls Online 254
- 4GAME 10
- 7 Days to Die 44
- Age of Conan 1
- Age of Empires 103
- Age of Mythology 9
- Age of Wonders 123
- Aion 34
- ALIEN: Isolation 44
- Aliens vs Predator 20
- Aliens: Colonial Marines 15
- Anno 91
- APB (All Points Bulletin) 2
- ArcheAge 15
- ARK: Survival Evolved 43
- Arma 224
- Armored Warfare: Проект Армата 21
- Assassin's Creed 730
- Banished 9
- Batman: Arkham City 25
- Batman: Arkham Knight 99
- Batman: Arkham Origins 26
- Battle.net 104
- Battlefield 1 54
- Battlefield 3 58
- Battlefield 4 73
- Battlefield Bad Company 2 19
- Battlefield Hardline 26
- Battlefield V 68
- BattleForge 1
- BioShock 117
- Black Desert 39
- Blade and Soul 18
- Bless Online 1
- Borderlands 371
- Brink 7
- Call of Duty: Advanced Warfare 41
- Call Of Duty: Black Ops 190
- Call Of Duty: Ghosts 47
- Call of Duty: Infinite Warfare 41
- Call Of Duty: Modern Warfare 394
- Call of Duty: WWII 46
- Car Mechanic Simulator 104
- Chess The Gathering 2
- Chivalry 40
- Cities: Skylines 456
- Clash of Clans 14
- Company of Heroes 164
- Counter-Strike 86
- Crossout 59
- Crusader Kings 166
- Crysis 105
- Cyberpunk 2077 93
- CyKash 1
- Dark Messiah of Might and Magic 1
- Dark Souls 143
- Darksiders II 43
- DayZ 70
- Dead Island 96
- Dead Rising 96
- Dead Space 155
- Demigod 4
- Destiny 2 478
- Deus Ex: Mankind Divided 44
- Devil May Cry 185
- Diablo 3 68
- Dirt 127
- Dishonored 98
- Divinity 75
- Don't Starve 90
- Doom 181
- Dota 2 365
- Dragon Age 69
- Dying Light 330
- EA Game Cards (EA Cash Cards) 4
- EA Play/Origin 92
- East India Company (Ост-Индская компания) 5
- Eets 2
- Elden Ring 72
- Elder Scrolls V: Skyrim 129
- Elite: Dangerous 55
- Enclave 8
- Endless Legend 5
- Euro Truck Simulator 322
- Eve Online 49
- Evolve 3
- Fallen Earth 1
- Fallout 325
- Far Cry 427
- Farming Simulator 140
- FEAR 47
- FIFA 410
- Final Fantasy 166
- Firewatch 7
- Football Manager 39
- For Honor 113
- Formula 1 (F1) 111
- Fortnite 833
- Forza 351
- Garry's Mod 20
- Ghost Recon 141
- Grand Theft Auto (GTA) 378
- Grid 90
- GUACAMELEE 5
- Guild Wars 2 58
- H1Z1 16
- Half-Life 54
- Hearthstone: Heroes of Warcraft 81
- Heroes of the Storm 19
- Hitman 2016 36
- Hitman Absolution 26
- Homefront: The Revolution 29
- Hunt: Showdown 245
- Hurtworld 9
- Injustice 71
- Insurgency 100
- Just Cause 2 17
- Just Cause 3 56
- Killing Floor 100
- Kingdom Come: Deliverance 80
- Knights and Merchants (Война и мир) 6
- Knockout City 3
- League of Legends 84
- Left 4 Dead 2 20
- LEGO 594
- Lineage II 65
- Lord of the Rings Online 4
- Lords Of The Fallen 17
- Lost Planet 3 11
- Mad Max 44
- Mafia 188
- Magicka 104
- Mass Effect 83
- Max Payne 3 30
- Medal of Honor 9
- Metal Gear Solid 109
- Metro 228
- Middle-earth: Shadow of Mordor 56
- Middle-earth: Shadow of War 60
- Might & Magic: Heroes 34
- Minecraft 217
- Monster Hunter 122
- Mortal Kombat 272
- Mortal Online 2
- Mount & Blade 107
- Murdered: Soul Suspect 25
- NBA 2K 107
- Need For Speed 231
- NHL 56
- Nidhogg 1
- Nintendo 274
- No Man's Sky 43
- Overwatch 95
- Path of Exile 45
- Payday 2 212
- Perfect World 10
- Perpetuum Online 1
- Planetary Annihilation 1
- Plants vs Zombies 59
- PLAYERUNKNOWN'S BATTLEGROUNDS 171
- Playstation Network 974
- Portal 2 14
- Prison Architect 46
- Pro Evolution Soccer 20
- Project CARS 83
- Prototype 37
- R2 Online 4
- RAGE 43
- Ragnarok Online 4
- Rainbow Six 163
- Red Dead Redemption 2 183
- Red Orchestra 2 23
- Resident Evil 747
- RIFT 2
- Risen 3 25
- Rocket League 39
- Rust 73
- Ryse: Son of Rome 18
- S.T.A.L.K.E.R 86
- Sacred 3 26
- Saints Row 153
- Secret World 8
- Serious Sam 3: BFE 33
- Sid Meier's Civilization 272
- SimCity 20
- Sleeping Dogs 41
- Sniper Elite 147
- South Park 62
- Space Engineers 28
- Spintires 46
- Splinter Cell 38
- Star Trek Online 7
- Star Wars Battlefront 76
- Star Wars: The Old Republic 15
- StarCraft II 25
- State of Decay 38
- Steam Wallet 691
- Stronghold Crusader 2 39
- Stronghold Kingdoms 6
- Syndicate 1
- Team Fortress 2 15
- Tera Online 10
- Terraria 41
- The Binding of Isaac: Rebirth 24
- The Crew 85
- The Division 164
- The Evil Within 66
- The Forest 51
- The Long Dark 30
- The Sims 490
- The Vanishing of Ethan Carter 12
- Thief 28
- Titanfall 46
- Tomb Raider 156
- Torchlight 49
- Total Control 81
- Total War 561
- Trainz Simulator 21
- Tropico 181
- Unreal Tournament 11
- Valiant Hearts: The Great War 19
- Walking Dead 129
- Warface 269
- Wargame 18
- Warhammer 40,000 336
- Warhammer Online 2
- Warhammer: End Times - Vermintide 134
- Wasteland 63
- Watch Dogs 232
- Windows Store 7
- Wolfenstein 129
- World of Tanks 231
- World of Warcraft 510
- World of Warplanes 3
- World of Warships 67
- Worms 179
- X Rebirth 14
- Xbox LIVE (Microsoft Points) 890
- XBOX: случайные 7
- XCOM 170
- Аллоды Онлайн 3
- В окопе 2
- Ведьмак 128
- Галактический Менеджер 6
- Забытые измерения 7
- Коллекционные карточки Steam (trading cards) 20
- Космические рейнджеры HD 7
- Побег из Таркова 28
- Разные 75236
- Desura: случайные 3
- Steam: случайные 247
- Интернет провайдеры 119
- Мобильная связь 54
- Спутниковое ТВ 23
Услуги активации подписки
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
CoTHuK 18037 | 34661 | 2.19 $ | ||||
All for Gamers 7419 | 7101 | 0,0799 $ от 4 $ | ||||
Turkish_Games 797 | >1000 | 0,08 $ от 0.08 $ | ||||
All for Gamers 7419 | 3704 | 3.69 $ | ||||
8 | 2.15 $ | |||||
LMAO_94 5734 | 12624 | 2.29 $ -1%2.31 $ | ||||
AnGenShop 2134 | 6075 | 0,07 $ от 0.06 $ | ||||
AnGenShop 2134 | 2689 | 1.85 $ | ||||
StasAlex 4013 | 6687 | 2.10 $ | ||||
StasAlex 4013 | 2642 | 0,08 $ от 3.87 $ | ||||
Nihatela 143 | 492 | 2.56 $ | ||||
Dropland 193 | 710 | 0,07 $ от 2.60 $ | ||||
NCKservice 788 | 5108 | 4.98 $ | ||||
TurkStore 141 | 706 | 2.07 $ | ||||
TurkStore 141 | 418 | 0,07 $ от 2.78 $ | ||||
RockGame67 658 | >1000 | 2.50 $ | ||||
Lokipsn 72 | 353 | 0,07 $ от 6.10 $ | ||||
MisterHeisenberg 718 | 146 | 6.49 $ | ||||
MyKEYS 819 | 14 | 2.98 $ | ||||
MyKEYS 819 | 342 | 0,08 $ от 0.08 $ |
PlayStation Network (UK)
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
Belconsole 5801 | 1277 | 134.81 $ | ||||
Belconsole 5801 | 2214 | 67.51 $ | ||||
YouLucky 1252 | 385 | 68.86 $ | ||||
YouLucky 1252 | 87 | 136.29 $ | ||||
YouLucky 1252 | 16 | 88.44 $ | ||||
Belconsole 5801 | 981 | 81.54 $ | ||||
YouLucky 1252 | 872 | 27.54 $ | ||||
YouLucky 1252 | 265 | 41.02 $ | ||||
YouLucky 1252 | 333 | 34.50 $ | ||||
YouLucky 1252 | 1069 | 20.43 $ | ||||
YouLucky 1252 | 1587 | 13.76 $ | ||||
YouLucky 1252 | 31 | 61.90 $ | ||||
YouLucky 1252 | 57 | 47.55 $ | ||||
YouLucky 1252 | 896 | 7.24 $ | ||||
YouLucky 1252 | 21 | 110.03 $ | ||||
Igromagaz 14665 | 1380 | 57.94 $ | ||||
Igromagaz 14665 | 376 | 92.71 $ | ||||
Igromagaz 14665 | 309 | 46.96 $ | ||||
Igromagaz 14665 | 768 | 34.76 $ | ||||
Belconsole 5801 | 5903 | 13.68 $ |
PlayStation Network (USA)
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
Keys & Soft 9412 | ![]() | 8211 | 12.41 $ | |||
Keys & Soft 9412 | ![]() | 2422 | 29.48 $ | |||
Keys & Soft 9412 | ![]() | 2062 | 58.97 $ | |||
Keys & Soft 9412 | ![]() | 1696 | 116.73 $ | |||
Keys & Soft 9412 | ![]() | 593 | 70.79 $ | |||
Keys & Soft 9412 | ![]() | 585 | 88.30 $ | |||
Belconsole 5801 | 717 | 109.83 $ | ||||
Igromagaz 14665 | 850 | 93.93 $ | ||||
Belconsole 5801 | 2975 | 11.10 $ | ||||
Igromagaz 14665 | 2929 | 9.75 $ | ||||
Igromagaz 14665 | 968 | 46.96 $ | ||||
2 | 92 $ | |||||
Igromagaz 14665 | 787 | 23.17 $ | ||||
0 | 26 $ | |||||
0 | 46 $ | |||||
Belconsole 5801 | 153 | 79.01 $ | ||||
Igromagaz 14665 | 85 | 59.77 $ | ||||
Igromagaz 14665 | 86 | 71.36 $ | ||||
Belconsole 5801 | 1924 | 83.17 $ | ||||
Game_OK 268 | 1332 | 60.49 $ |
Playstation Network (PL)
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
Igromagaz 14665 | 3752 | 45.13 $ | ||||
SOFT_OPTOM 835 | 896 | 54.81 $ | ||||
Igromagaz 14665 | 3366 | 22.31 $ | ||||
Igromagaz 14665 | 924 | 31.71 $ | ||||
SOFT_OPTOM 835 | 329 | 27.40 $ | ||||
Igromagaz 14665 | 1678 | 11.58 $ | ||||
Igromagaz 14665 | 1207 | 16.46 $ | ||||
Igromagaz 14665 | 522 | 5.84 $ | ||||
Igromagaz 14665 | 361 | 8.53 $ | ||||
Igromagaz 14665 | 618 | 3.53 $ | ||||
Belconsole 5801 | 1162 | 36.11 $ | ||||
SOFT_OPTOM 835 | 118 | 21.08 $ | ||||
SOFT_OPTOM 835 | 146 | 4.35 $ | ||||
SOFT_OPTOM 835 | 128 | 12.36 $ | ||||
SOFT_OPTOM 835 | 55 | 7.01 $ | ||||
SOFT_OPTOM 835 | 19 | 28.81 $ | ||||
KEYBD 1879 | 22 | 35.03 $ | ||||
KEYBD 1879 | 19 | 12.65 $ | ||||
KEYBD 1879 | 17 | 48.53 $ | ||||
KEYBD 1879 | 16 | 3.85 $ |
PlayStation Network (другие страны)
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
PROMARKET88 3795 | 94 | 7.90 $ | ||||
Versus Store 32 | 114 | 1.99 $ | ||||
SpazmShop 309 | 31 | 0,09 $ от 6.08 $ | ||||
dany0992 57 | 45 | 58 $ | ||||
The Nikoo 51 | 44 | 4 $ | ||||
FlourishMGZN 14 | 40 | 0,04 $ от 3.90 $ | ||||
StorEla 9 | 31 | 2.65 $ | ||||
PROMARKET88 3795 | 24 | 13.49 $ | ||||
RandowGMM 797 | 20 | 29.79 $ | ||||
PROMARKET88 3795 | 12 | 11.49 $ | ||||
CaSH02081988 21 | 12 | 6.84 $ | ||||
CaSH02081988 21 | 8 | 6.16 $ | ||||
GamerZ_ 1135 | 5 | 10.42 $ | ||||
kostet624 833 | 3 | 7.80 $ | ||||
HOLY KEYS 1127 | 2 | 49.20 $ | ||||
dany0992 57 | 2 | 59 $ | ||||
2 | 6.51 $ | |||||
PROMARKET88 3795 | 1 | 17.96 $ | ||||
SpazmShop 309 | 1 | 20.95 $ | ||||
SpazmShop 309 | 1 | 16.45 $ |
PlayStation Network (RUS)
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
MagicCodes 3544 | ![]() | 131 | 57.25 $ | |||
Gabeguru 1417 | 575 | 55.75 $ | ||||
Belconsole 5801 | 788 | 48.22 $ | ||||
Belconsole 5801 | 410 | 46.13 $ | ||||
Gabeguru 1417 | 1250 | 49.60 $ | ||||
Gabeguru 1417 | 923 | 147.20 $ | ||||
mrakk 7137 | ![]() | 2806 | 199 $ | |||
Belconsole 5801 | 2333 | 120.61 $ | ||||
mrakk 7137 | ![]() | 1675 | 85 $ | |||
SOFT-KLUB 1192 | 1615 | 36.43 $ | ||||
Belconsole 5801 | 1052 | 25.96 $ | ||||
mrakk 7137 | ![]() | 909 | 120 $ | |||
Banderos111 273 | 554 | 50.34 $ | ||||
Banderos111 273 | 472 | 103.95 $ | ||||
Belconsole 5801 | 400 | 121.69 $ | ||||
SOFT-KLUB 1192 | 344 | 32.96 $ | ||||
Banderos111 273 | 301 | 34 $ | ||||
Banderos111 273 | 293 | 70.61 $ | ||||
SOFT-KLUB 1192 | 290 | 18.39 $ | ||||
Banderos111 273 | 290 | 26.15 $ |
Playstation Network (EU)
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
PROMARKET88 3795 | 1 | 33.90 $ | ||||
PROMARKET88 3795 | 5 | 33.90 $ | ||||
PROMARKET88 3795 | 1 | 33.90 $ | ||||
PROMARKET88 3795 | 1 | 33.90 $ | ||||
PROMARKET88 3795 | 0 | 33.90 $ | ||||
PROMARKET88 3795 | 0 | 33.90 $ | ||||
PROMARKET88 3795 | 0 | 33.90 $ | ||||
KEYBD 1879 | 0 | 28.08 $ | ||||
KEYBD 1879 | 0 | 13.64 $ | ||||
GreatShop 100 | 0 | 105.29 $ | ||||
GreatShop 100 | 0 | 38.58 $ | ||||
GreatShop 100 | 0 | 58.12 $ | ||||
GreatShop 100 | 0 | 63.19 $ | ||||
GreatShop 100 | 0 | 66.61 $ | ||||
GreatShop 100 | 0 | 57.63 $ | ||||
GreatShop 100 | 0 | 59.67 $ | ||||
GreatShop 100 | 0 | 50.42 $ | ||||
GreatShop 100 | 0 | 46.14 $ | ||||
GreatShop 100 | 0 | 60.32 $ |
Playstation Network (DE)
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
PROMARKET88 3795 | 5 | 33.90 $ | ||||
HOLY KEYS 1127 | 37 | 9.57 $ | ||||
GameOkey 362 | 18 | 12.99 $ | ||||
GameOkey 362 | 7 | 6.99 $ | ||||
GameOkey 362 | 5 | 64.99 $ | ||||
KEYBD 1879 | 3 | 6.82 $ | ||||
GameOkey 362 | 3 | 38.99 $ | ||||
GameOkey 362 | 3 | 32.49 $ | ||||
GameOkey 362 | 1 | 51.99 $ | ||||
skymannn 2031 | 0 | 116.28 $ | ||||
skymannn 2031 | 0 | 94.64 $ | ||||
skymannn 2031 | 0 | 53.77 $ | ||||
skymannn 2031 | 0 | 44.72 $ | ||||
skymannn 2031 | 0 | 40.04 $ | ||||
skymannn 2031 | 0 | 33.39 $ | ||||
skymannn 2031 | 0 | 26.73 $ | ||||
skymannn 2031 | 0 | 19.97 $ | ||||
skymannn 2031 | 0 | 6.97 $ | ||||
skymannn 2031 | 0 | 67.19 $ |
Playstation Network (AU)
PlayStation Network (FIN)
PlayStation Network (UA)
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
Belconsole 5801 | 431 | 27.03 $ | ||||
GetSocial 129 | 204 | 149.99 $ | ||||
Mocart7 24 | 118 | 25.90 $ | ||||
Play_Has_Limits 196 | 23 | 3.57 $ | ||||
PlanetCards 514 | 11 | 23,94 $ от 23.94 $ | ||||
PlanetCards 514 | 6 | 53,94 $ от 53.94 $ | ||||
dany0992 57 | 5 | 10 $ | ||||
skladpodpisok 569 | 3 | 15.27 $ | ||||
Mocart7 24 | 2 | 62.34 $ | ||||
kostet624 833 | 0 | 2.66 $ | ||||
ProGameKey 246 | 0 | 0,06 $ от 53.35 $ |