Games \ Cyberpunk 2077
Developer: CD Projekt RED
Publisher: CD Projekt REDGenre: action RPG
Release date: 26.09.2023
Last sale: 10 min ago
Steam Gift Phantom Liberty DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
KUPIKOD 3279 | 3713 | 16.75 $ | |||
DarkAwe 13106 | 10146 | 22.35 $ | |||
Killer1801 9818 | 61 | 20.12 $ | |||
madssme 8996 | 3991 | 20.59 $ | |||
BIKS 598 | 635 | 17.73 $ | |||
BattleKey 114 | 237 | 17.43 $ | |||
SteamGuru® 146 | 921 | 18.20 $ | |||
Interceptor6J 1037 | 54 | 17.16 $ | |||
Digi361 119 | 11 | 18.28 $ | |||
KJluHoK 317 | 162 | 22.08 $ | |||
AppStops 2757 | 613 | 31.62 $ | |||
Palmdale Shop 1966 | 718 | 20.89 $ | |||
GameBis 8465 | 459 | 21.81 $ | |||
mmopix 671 | 174 | 23.58 $ | KappaStore 2161 | 198 | 22.02 $ | RelicStore 539 | 118 | 20.20 $ | The Game Drawer 661 | 67 | 16.90 $ | MarvelPay 530 | 38 | 23.58 $ | FowGame 1292 | 34 | 25.38 $ | KEYBD 3088 | 29 | 20.93 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
HOLY KEYS 1822 | >100 | 32.80 $ | |||
AmellKoss™ 2725 | 33 | 28.02 $ | |||
GameBis 8465 | 29 | 25.58 $ | |||
SjMarket 441 | 121 | 26.74 $ | |||
All for Gamers 14684 | 30 | 21.11 $ | |||
TwitchPrimes 174 | 1 | 24.37 $ | |||
TwitchPrimes 174 | 0 | 24.37 $ | |||
MoxoSeller 396 | 44 | 22 $ | |||
MajorExpress 120 | 214 | 21.20 $ | |||
Digi361 119 | 3 | 19.79 $ | Кукуруза 501 | 362 | 50.77 $ | FowGame 1292 | 70 | 28.57 $ | Ivi seller 24 | 40 | 19.29 $ | Кукуруза 501 | 28 | 25.89 $ | SjMarket 441 | 27 | 58.27 $ | nikitrik 745 | 22 | 28.23 $ | MoxoSeller 396 | 17 | 25 $ | SlurpShop 145 | 15 | 48.24 $ | 15 | 0.05 $ | Кукуруза 501 | 14 | 29.19 $ |
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
meleeme 4641 | 1212 | 45.82 $ | |||
Palmdale Shop 1966 | 580 | 49.38 $ | |||
GameBis 8465 | 323 | 47.51 $ | |||
tahonya 232 | 136 | 34.03 $ | |||
Interceptor6J 1037 | 215 | 38.39 $ | |||
AppStops 2757 | 607 | 48.12 $ | |||
baclandy 105 | 8 | 48.74 $ | |||
mmopix 671 | 49 | 35 $ | |||
mmopix 671 | 1 | 53.75 $ | 2FaceSellers 860 | 571 | 38.75 $ | ptrbkk 136 | 199 | 38.07 $ | PROMARKET88 3308 | 184 | 29.90 $ | DarkAwe 13106 | 112 | 34.37 $ | MarvelPay 530 | 75 | 41.28 $ | IZI_Gaming 1872 | 43 | 46.19 $ | Interceptor6J 1037 | 31 | 52.29 $ | SjMarket 441 | 23 | 58.27 $ | fortncash 453 | 16 | 20.30 $ | fursov.me 1867 | 12 | 40.21 $ | shop 464 | 10 | 43.79 $ |
Xbox Code Phantom Liberty DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
TwitchPrimes 174 | 194 | 20.72 $ | |||
GamingParadise 637 | 1326 | 20.20 $ | |||
StasAlex 3569 | 150 | 18.30 $ | GamesSales 5371 | 325 | 28.12 $ | LMAO_94 6298 | 295 | 16 $ | RandowGMM 713 | 111 | 28.15 $ | MarvelPay 530 | 22 | 20.24 $ | FUTMasterKG 13 | 17 | 15.78 $ | IgorDeRish 676 | 10 | 29 $ | sosimple 60 | 9 | 16.83 $ | KomolovA 3164 | 5 | 18.49 $ |
Xbox One Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Gamesfor_Xbox 159 | 0 | 28 $ | |||
RandowGMM 713 | 44 | 52.72 $ | |||
MASTERCODE 141 | 0 | 49.39 $ | |||
BombSeller 105 | 0 | 36.10 $ | |||
mrakk 7579 | 512 | 27.92 $ | |||
forYou97 8636 | 2232 | 24.36 $ | |||
GamingParadise 637 | 41 | 44.43 $ | LMAO_94 6298 | 4714 | 20.50 $ | KomolovA 3164 | 2276 | 22.99 $ | Onekod 2555 | 901 | 21.54 $ | StasAlex 3569 | 715 | 25 $ | XBOXO 665 | 671 | 35.06 $ | TimurArP 528 | 634 | 26.30 $ | IgorDeRish 676 | 205 | 24.99 $ | RandowGMM 713 | 170 | 31.83 $ | EvgenyStore 283 | 50 | 26.44 $ | ihuggies 17 | 9 | 25.92 $ | GreatShop 45 | 5 | 21.99 $ | VIAGAMES 750 | 2 | 28.29 $ | Steam-Center 62 | 1 | 23.45 $ |
Key (GOG.com)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
AmellKoss™ 2725 | 7 | 69.94 $ | |||
HOLY KEYS 1822 | 81 | 80.98 $ | |||
Diamond Hope 360 | 67.88 $ | Anditter 47 | 750 | 40.37 $ | mrakk 7579 | 610 | 33.50 $ | N3V3RMOR3 243 | 423 | 41.93 $ | Buy-n-Play 1043 | 181 | 34.18 $ | GameOkey 204 | 62 | 33.43 $ -12%37.99 $ | AlternativA 1138 | 25 | 43.34 $ | HOLY KEYS 1822 | 11 | 41.75 $ | VIAGAMES 750 | 9 | 32.49 $ |
Steam Key DLC
Item name | Seller | Sold | Krebetk@ 1 | 3 | 20.30 $ |
---|
Steam accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Deslared 640 | 44 | 1.03 $ | |||
Bro_Gamers 495 | >100 | 1.02 $ | |||
Gormustang 122 | 27 | 1.02 $ | |||
Seller-Dealer 306 | 2 | 1.03 $ | |||
Digi361 119 | 3 | 5.08 $ | |||
35 | 1.02 $ | ||||
Deslared 640 | >100 | 1.02 $ | |||
kostet624 1173 | 68 | 1.02 $ | |||
Ivi seller 24 | 52 | 1.03 $ | |||
-SEYTER- 201 | 2 | 5.84 $ | PROMARKET88 3308 | >100 | 1.04 $ | Deslared 640 | >100 | 1.02 $ | >100 | 1.22 $ | Top-games 30 | >100 | 1.02 $ | Seller-Dealer 306 | >100 | 1.02 $ | -SEYTER- 201 | >100 | 1.17 $ | oleggarx 17 | >100 | 1.04 $ | Seller-Dealer 306 | >100 | 1.02 $ | Infinity Store 129 | >100 | 1.02 $ -50%2.03 $ | PROMARKET88 3308 | >100 | 1.56 $ |
Xbox Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
OOH WEE GAME 135 | 25 | 8.22 $ | |||
36 | 8.12 $ | ||||
8 | 12.19 $ | ||||
fungamesss 11 | 2 | 5.48 $ | OOH WEE GAME 135 | >100 | 4.57 $ | 16 | 38.07 $ | 13 | 38.07 $ | 4ilgames 38 | 13 | 4.50 $ | Game-Garant 53 | 9 | 2.95 $ | Big-Kyl 32 | 6 | 10.16 $ | Big-Kyl 32 | 2 | 10.16 $ | 1 | 4.57 $ | -SEYTER- 201 | 0 | 9.34 $ | fungamesss 11 | 0 | 5.48 $ | 0 | 4.57 $ |
PSN Accounts
Item name | Seller | Sold | MegaGame 132 | 47 | 2.72 $ | MegaGame 132 | 14 | 3.26 $ | MegaGame 132 | 5 | 13.58 $ | MegaGame 132 | 5 | 7.06 $ | PsNSyndicate 56 | 0 | 30.47 $ |
---|